Dashboard
Garbage Types Records
433
Municipality Garbage Records
575
Food Waste Records
431
Latest Garbage Types
View All| Date | Papers | Cans | Total |
|---|---|---|---|
| 2026-08-28 | 0 | 0 | 0 |
| 2026-08-27 | 0 | 0 | 0 |
| 2026-08-26 | 3.2 | 1.5 | 19.8 |
| 2026-08-25 | 10.3 | 0 | 45.8 |
| 2026-08-24 | 10 | 1 | 32 |
Latest Municipality Records
View All| Date | Floor Bags | Total Weight |
|---|---|---|
| 2026-08-28 | 41 | 382 |
| 2026-08-27 | 34 | 392.7 |
| 2026-08-26 | 35 | 869.4 |
| 2026-08-25 | 37 | 941.9 |
| 2026-08-24 | 41 | 1005.9 |
Latest Food Waste Records
View All| Date | Kitchen Waste | Canteen | Total |
|---|---|---|---|
| 2026-08-27 | 0.00 | 0.00 | 0.00 |
| 2026-08-26 | 89.00 | 79.00 | 788.00 |
| 2026-08-25 | 104.00 | 75.00 | 722.00 |
| 2026-08-24 | 45.00 | 87.00 | 863.00 |
| 2026-08-23 | 116.00 | 69.00 | 667.00 |