Dashboard
Garbage Types Records
334
Municipality Garbage Records
515
Food Waste Records
372
Latest Garbage Types
View All| Date | Papers | Cans | Total |
|---|---|---|---|
| 2026-06-30 | 0 | 0 | 0 |
| 2026-06-29 | 0 | 0 | 0 |
| 2026-06-28 | 8.5 | 0 | 32.5 |
| 2026-06-27 | 8.5 | 0 | 30.9 |
| 2026-06-26 | 1 | 3.4 | 22.3 |
Latest Municipality Records
View All| Date | Floor Bags | Total Weight |
|---|---|---|
| 2026-06-29 | 33 | 814.4 |
| 2026-06-28 | 38 | 421.2 |
| 2026-06-27 | 30 | 981.2 |
| 2026-06-26 | 34 | 943.5 |
| 2026-06-25 | 30 | 795.6 |
Latest Food Waste Records
View All| Date | Kitchen Waste | Canteen | Total |
|---|---|---|---|
| 2026-06-30 | 0.00 | 0.00 | 0.00 |
| 2026-06-29 | 0.00 | 0.00 | 0.00 |
| 2026-06-28 | 53.00 | 81.00 | 444.00 |
| 2026-06-27 | 104.00 | 86.00 | 695.00 |
| 2026-06-26 | 77.00 | 87.00 | 661.00 |