Dashboard
Garbage Types Records
298
Municipality Garbage Records
440
Food Waste Records
296
Latest Garbage Types
View All| Date | Papers | Cans | Total |
|---|---|---|---|
| 2026-04-15 | 0 | 0 | 0 |
| 2026-04-14 | 0 | 0 | 0 |
| 2026-04-13 | 2.6 | 2.3 | 46.7 |
| 2026-04-12 | 3.9 | 1.9 | 24.5 |
| 2026-04-11 | 13.1 | 1.1 | 35.2 |
Latest Municipality Records
View All| Date | Floor Bags | Total Weight |
|---|---|---|
| 2026-04-15 | 34 | 1429.6 |
| 2026-04-14 | 34 | 397.8 |
| 2026-04-13 | 34 | 902.8 |
| 2026-04-12 | 32 | 786.7 |
| 2026-04-11 | 28 | 822.6 |
Latest Food Waste Records
View All| Date | Kitchen Waste | Canteen | Total |
|---|---|---|---|
| 2026-04-15 | 0.00 | 0.00 | 0.00 |
| 2026-04-14 | 0.00 | 0.00 | 0.00 |
| 2026-04-13 | 103.00 | 85.00 | 572.00 |
| 2026-04-12 | 69.00 | 88.00 | 587.00 |
| 2026-04-11 | 75.00 | 87.00 | 495.00 |