Dashboard
Garbage Types Records
253
Municipality Garbage Records
395
Food Waste Records
251
Latest Garbage Types
View All| Date | Papers | Cans | Total |
|---|---|---|---|
| 2026-03-01 | 0 | 0 | 0 |
| 2026-02-28 | 5.8 | 2.8 | 30.5 |
| 2026-02-27 | 13 | 9.8 | 39.2 |
| 2026-02-26 | 9.4 | 2.2 | 37.6 |
| 2026-02-25 | 12.9 | 3 | 60.1 |
Latest Municipality Records
View All| Date | Floor Bags | Total Weight |
|---|---|---|
| 2026-03-01 | 37 | 385.2 |
| 2026-02-28 | 33 | 1132.5 |
| 2026-02-27 | 33 | 1021.4 |
| 2026-02-26 | 33 | 930 |
| 2026-02-25 | 33 | 827.9 |
Latest Food Waste Records
View All| Date | Kitchen Waste | Canteen | Total |
|---|---|---|---|
| 2026-03-01 | 0.00 | 0.00 | 0.00 |
| 2026-02-28 | 118.00 | 78.00 | 762.00 |
| 2026-02-27 | 104.00 | 79.00 | 708.00 |
| 2026-02-26 | 60.00 | 78.00 | 730.00 |
| 2026-02-25 | 66.00 | 71.00 | 454.00 |