Dashboard
Garbage Types Records
193
Municipality Garbage Records
334
Food Waste Records
192
Latest Garbage Types
View All| Date | Papers | Cans | Total |
|---|---|---|---|
| 2025-12-31 | 0 | 0 | 0 |
| 2025-12-29 | 7.5 | 0 | 55.3 |
| 2025-12-28 | 15.7 | 0 | 78.4 |
| 2025-12-27 | 5.4 | 0 | 33.8 |
| 2025-12-26 | 3.8 | 3 | 31.4 |
Latest Municipality Records
View All| Date | Floor Bags | Total Weight |
|---|---|---|
| 2025-12-31 | 32 | 329 |
| 2025-12-30 | 32 | 796.4 |
| 2025-12-29 | 29 | 882 |
| 2025-12-28 | 36 | 877.5 |
| 2025-12-27 | 31 | 865.2 |
Latest Food Waste Records
View All| Date | Kitchen Waste | Canteen | Total |
|---|---|---|---|
| 2025-12-31 | 0.00 | 0.00 | 0.00 |
| 2025-12-30 | 111.00 | 75.00 | 555.00 |
| 2025-12-29 | 84.00 | 80.00 | 533.00 |
| 2025-12-28 | 26.00 | 80.00 | 465.00 |
| 2025-12-27 | 53.00 | 85.00 | 529.00 |