Reports & Analytics
Filter Reports
Garbage Types - August 2026
Export to Excel| Date | Papers | Cans | Bottle Color | Bottle Clear | Plastic Color | Total |
|---|---|---|---|---|---|---|
| 2026-08-01 | 5.70 | 1.00 | 15.00 | 13.60 | 28.70 | 64.00 |
| 2026-08-02 | 8.50 | 1.20 | 18.00 | 10.00 | 1.00 | 38.70 |
| 2026-08-03 | 4.60 | 1.30 | 20.00 | 5.00 | 1.00 | 31.90 |
| 2026-08-04 | 10.60 | 2.00 | 20.00 | 5.00 | 1.00 | 38.60 |
| 2026-08-05 | 3.60 | 1.00 | 25.00 | 10.00 | 1.00 | 40.60 |
| 2026-08-06 | 3.30 | 2.00 | 20.00 | 7.00 | 2.00 | 34.30 |
| 2026-08-07 | 4.50 | 1.00 | 17.00 | 9.00 | 2.00 | 33.50 |
| 2026-08-08 | 5.80 | 1.00 | 20.00 | 8.00 | 1.00 | 35.80 |
| 2026-08-09 | 5.30 | 2.00 | 19.00 | 8.00 | 1.00 | 35.30 |
| 2026-08-10 | 5.50 | 2.00 | 17.00 | 8.00 | 1.00 | 33.50 |
| 2026-08-11 | 10.00 | 1.10 | 20.00 | 5.00 | 2.00 | 38.10 |
| 2026-08-12 | 12.00 | 1.00 | 10.00 | 9.00 | 3.00 | 35.00 |
| 2026-08-13 | 10.00 | 1.10 | 10.00 | 10.00 | 2.00 | 33.10 |
| 2026-08-14 | 12.00 | 1.00 | 10.00 | 10.00 | 2.00 | 35.00 |
| 2026-08-15 | 7.00 | 1.10 | 15.00 | 8.00 | 2.00 | 33.10 |
| 2026-08-16 | 1.30 | 1.00 | 20.00 | 8.20 | 4.00 | 34.50 |
| 2026-08-17 | 18.00 | 1.00 | 6.00 | 6.00 | 2.00 | 33.00 |
| 2026-08-18 | 3.70 | 0.00 | 0.00 | 0.00 | 26.80 | 30.50 |
| 2026-08-19 | 6.60 | 0.00 | 0.00 | 8.10 | 10.70 | 25.40 |
| 2026-08-20 | 10.00 | 1.00 | 16.00 | 10.00 | 1.00 | 38.00 |
| 2026-08-21 | 12.00 | 1.00 | 6.00 | 5.00 | 1.00 | 25.00 |
| 2026-08-22 | 12.00 | 1.00 | 17.00 | 5.00 | 2.00 | 37.00 |
| 2026-08-23 | 10.00 | 1.10 | 10.00 | 5.00 | 2.00 | 28.10 |
| 2026-08-24 | 10.00 | 1.00 | 14.00 | 6.00 | 1.00 | 32.00 |
| 2026-08-25 | 10.30 | 0.00 | 0.00 | 14.90 | 20.60 | 45.80 |
| 2026-08-26 | 3.20 | 1.50 | 0.00 | 9.80 | 5.30 | 19.80 |
| 2026-08-27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-08-28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Totals | 205.50 | 28.40 | 345.00 | 203.60 | 127.10 | 909.60 |
Municipality - August 2026
Export to ExcelBags by Department
Weight by Department
| Date | Floor Bags | Floor Weight | BSP Bags | BSP Weight | SPA Bags | SPA Weight |
|---|---|---|---|---|---|---|
| 2026-08-01 | 50 | 419.50 | 40 | 438.00 | 6 | 60.90 |
| 2026-08-02 | 50 | 427.90 | 22 | 281.00 | 6 | 62.00 |
| 2026-08-03 | 57 | 489.40 | 33 | 389.00 | 6 | 58.60 |
| 2026-08-04 | 49 | 427.50 | 42 | 468.00 | 6 | 58.40 |
| 2026-08-05 | 47 | 441.20 | 36 | 544.00 | 6 | 61.30 |
| 2026-08-06 | 51 | 472.00 | 27 | 323.00 | 6 | 64.30 |
| 2026-08-07 | 45 | 406.90 | 45 | 643.00 | 6 | 61.80 |
| 2026-08-08 | 50 | 446.60 | 34 | 428.00 | 6 | 56.70 |
| 2026-08-09 | 52 | 458.20 | 25 | 313.00 | 6 | 65.30 |
| 2026-08-10 | 40 | 363.60 | 29 | 374.00 | 6 | 65.00 |
| 2026-08-11 | 51 | 458.30 | 33 | 410.00 | 6 | 58.00 |
| 2026-08-12 | 49 | 423.30 | 34 | 401.00 | 6 | 57.60 |
| 2026-08-13 | 47 | 413.80 | 36 | 484.00 | 6 | 65.80 |
| 2026-08-14 | 46 | 421.90 | 46 | 650.00 | 6 | 60.30 |
| 2026-08-15 | 45 | 394.10 | 52 | 650.00 | 6 | 58.40 |
| 2026-08-16 | 50 | 469.90 | 29 | 408.00 | 6 | 59.50 |
| 2026-08-17 | 42 | 396.00 | 28 | 249.00 | 6 | 62.30 |
| 2026-08-18 | 46 | 430.40 | 26 | 333.00 | 6 | 58.60 |
| 2026-08-19 | 39 | 374.50 | 31 | 417.00 | 5 | 53.40 |
| 2026-08-20 | 46 | 397.70 | 31 | 389.00 | 6 | 65.00 |
| 2026-08-21 | 43 | 385.90 | 45 | 566.00 | 6 | 63.80 |
| 2026-08-22 | 44 | 400.40 | 39 | 449.00 | 6 | 58.00 |
| 2026-08-23 | 56 | 466.50 | 37 | 429.00 | 6 | 65.20 |
| 2026-08-24 | 49 | 428.50 | 43 | 511.00 | 6 | 66.40 |
| 2026-08-25 | 46 | 402.90 | 42 | 539.00 | 0 | 0.00 |
| 2026-08-26 | 42 | 390.40 | 35 | 479.00 | 0 | 0.00 |
| 2026-08-27 | 42 | 392.70 | 0 | 0.00 | 0 | 0.00 |
| 2026-08-28 | 50 | 460.70 | 0 | 0.00 | 0 | 0.00 |
| Totals | 1324 | 11,860.70 | 920 | 11,565.00 | 143 | 1,466.60 |
Food Waste - August 2026
Export to Excel| Date | ABF Guest | ABF Line BF | BF Guest | BF OB Dinner | BQ Guest | BQ Line | Kitc. Waste | Canteen | A La Carte | Total | Employee |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-01 | 160.00 | 137.00 | 50.00 | 112.00 | 40.00 | 33.00 | 82.00 | 87.00 | 33.00 | 734.00 | |
| 2026-08-02 | 173.00 | 130.00 | 0.00 | 0.00 | 0.00 | 0.00 | 64.00 | 79.00 | 28.00 | 474.00 | |
| 2026-08-03 | 173.00 | 133.00 | 0.00 | 0.00 | 0.00 | 0.00 | 112.00 | 74.00 | 27.00 | 519.00 | |
| 2026-08-04 | 191.00 | 182.00 | 0.00 | 0.00 | 0.00 | 0.00 | 97.00 | 54.00 | 42.00 | 566.00 | |
| 2026-08-05 | 172.00 | 159.00 | 0.00 | 0.00 | 234.00 | 232.00 | 92.00 | 113.00 | 22.00 | 1,024.00 | |
| 2026-08-06 | 171.00 | 190.00 | 0.00 | 0.00 | 43.00 | 134.00 | 21.00 | 92.00 | 19.00 | 670.00 | |
| 2026-08-07 | 118.00 | 165.00 | 40.00 | 98.00 | 86.00 | 119.00 | 99.00 | 78.00 | 23.00 | 826.00 | |
| 2026-08-08 | 164.00 | 166.00 | 28.00 | 105.00 | 0.00 | 0.00 | 48.00 | 86.00 | 22.00 | 619.00 | |
| 2026-08-09 | 227.00 | 128.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 | 72.00 | 14.00 | 491.00 | |
| 2026-08-10 | 159.00 | 168.00 | 0.00 | 0.00 | 0.00 | 0.00 | 61.00 | 91.00 | 23.00 | 502.00 | |
| 2026-08-11 | 161.00 | 144.00 | 0.00 | 0.00 | 118.00 | 57.00 | 44.00 | 92.00 | 20.00 | 636.00 | |
| 2026-08-12 | 163.00 | 167.00 | 24.00 | 115.00 | 0.00 | 0.00 | 45.00 | 64.00 | 29.00 | 607.00 | |
| 2026-08-13 | 153.00 | 164.00 | 0.00 | 0.00 | 0.00 | 0.00 | 112.00 | 75.00 | 31.00 | 535.00 | |
| 2026-08-14 | 145.00 | 150.00 | 101.00 | 111.00 | 0.00 | 0.00 | 103.00 | 62.00 | 30.00 | 702.00 | |
| 2026-08-15 | 125.00 | 146.00 | 59.00 | 126.00 | 110.00 | 172.00 | 77.00 | 57.00 | 30.00 | 902.00 | |
| 2026-08-16 | 162.00 | 204.00 | 0.00 | 0.00 | 0.00 | 0.00 | 78.00 | 65.00 | 18.00 | 527.00 | |
| 2026-08-17 | 138.00 | 168.00 | 0.00 | 0.00 | 0.00 | 0.00 | 70.00 | 94.00 | 13.00 | 483.00 | |
| 2026-08-18 | 171.00 | 154.00 | 0.00 | 0.00 | 0.00 | 0.00 | 79.00 | 70.00 | 22.00 | 496.00 | |
| 2026-08-19 | 152.00 | 148.00 | 0.00 | 0.00 | 0.00 | 0.00 | 70.00 | 74.00 | 23.00 | 467.00 | |
| 2026-08-20 | 114.00 | 149.00 | 0.00 | 0.00 | 0.00 | 0.00 | 79.00 | 87.00 | 29.00 | 458.00 | |
| 2026-08-21 | 132.00 | 174.00 | 24.00 | 121.00 | 22.00 | 58.00 | 124.00 | 63.00 | 25.00 | 743.00 | |
| 2026-08-22 | 137.00 | 143.00 | 43.00 | 80.00 | 30.00 | 118.00 | 78.00 | 92.00 | 38.00 | 759.00 | |
| 2026-08-23 | 147.00 | 142.00 | 91.00 | 79.00 | 0.00 | 0.00 | 116.00 | 69.00 | 23.00 | 667.00 | |
| 2026-08-24 | 175.00 | 127.00 | 62.00 | 131.00 | 73.00 | 151.00 | 45.00 | 87.00 | 12.00 | 863.00 | |
| 2026-08-25 | 172.00 | 161.00 | 104.00 | 86.00 | 0.00 | 0.00 | 104.00 | 75.00 | 20.00 | 722.00 | |
| 2026-08-26 | 147.00 | 144.00 | 59.00 | 128.00 | 24.00 | 107.00 | 89.00 | 79.00 | 11.00 | 788.00 | |
| 2026-08-27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Totals | 4,102.00 | 4,043.00 | 685.00 | 1,292.00 | 780.00 | 1,181.00 | 2,039.00 | 2,031.00 | 627.00 | 16,780.00 | Employee |