Reports & Analytics

Filter Reports
Garbage Types - December 2025
Export to Excel
Date Papers Cans Bottle Color Bottle Clear Plastic Color Total
2025-12-01 9.00 1.00 10.00 10.00 1.00 31.00
2025-12-02 10.00 1.00 15.00 10.00 2.00 38.00
2025-12-03 8.00 1.00 15.00 10.00 2.00 36.00
2025-12-04 16.00 1.00 15.00 10.00 2.00 44.00
2025-12-05 17.00 1.00 17.00 10.00 1.00 46.00
2025-12-06 19.00 1.00 10.00 8.00 1.00 39.00
2025-12-07 4.00 1.00 15.00 7.00 2.00 29.00
2025-12-08 7.00 1.00 20.00 5.00 2.00 35.00
2025-12-09 5.00 1.00 25.00 10.00 1.00 42.00
2025-12-10 9.00 1.10 19.00 9.00 1.00 39.10
2025-12-11 12.00 1.00 15.00 7.00 1.00 36.00
2025-12-12 18.00 1.00 19.00 10.00 1.00 49.00
2025-12-13 2.70 11.50 0.00 12.20 7.60 34.00
2025-12-14 0.00 2.60 0.00 0.00 17.30 19.90
2025-12-15 4.40 0.00 0.00 0.00 13.70 18.10
2025-12-16 4.00 0.00 0.00 0.00 14.60 18.60
2025-12-17 1.50 0.00 0.00 17.20 13.60 32.30
2025-12-18 6.60 0.00 0.00 10.00 7.40 24.00
2025-12-19 10.40 0.00 0.00 7.50 9.10 27.00
2025-12-20 10.30 4.30 0.00 0.00 29.60 44.20
2025-12-21 5.50 5.30 0.00 12.00 16.30 39.10
2025-12-22 7.50 0.00 0.00 3.10 21.00 31.60
2025-12-23 7.00 0.00 0.00 0.00 22.70 29.70
2025-12-24 1.00 0.00 0.00 0.00 17.30 18.30
2025-12-25 5.60 0.00 0.00 5.70 38.20 49.50
2025-12-26 3.80 3.00 0.00 0.00 24.60 31.40
2025-12-27 5.40 0.00 0.00 10.50 17.90 33.80
2025-12-28 15.70 0.00 0.00 32.60 30.10 78.40
2025-12-29 7.50 0.00 0.00 13.50 34.30 55.30
2025-12-31 0.00 0.00 0.00 0.00 0.00 0.00
Totals 232.90 38.80 195.00 230.30 352.30 1,049.30
Municipality - December 2025
Export to Excel
Bags by Department
Weight by Department
Date Floor Bags Floor Weight BSP Bags BSP Weight SPA Bags SPA Weight
2025-12-01 29 297.50 29 292.00 5 59.10
2025-12-02 24 240.60 17 176.00 6 60.40
2025-12-03 23 200.40 19 235.00 6 62.00
2025-12-04 26 240.10 30 324.00 6 62.00
2025-12-05 37 386.50 29 387.00 5 54.00
2025-12-06 39 372.80 37 451.00 5 48.70
2025-12-07 48 471.20 34 394.00 5 52.30
2025-12-08 25 236.80 34 420.00 5 51.00
2025-12-09 20 193.00 26 234.00 5 53.40
2025-12-10 28 272.00 28 288.00 5 64.00
2025-12-11 27 255.50 32 439.00 5 62.30
2025-12-12 36 355.80 35 419.00 6 59.40
2025-12-13 40 414.10 29 370.00 5 56.70
2025-12-14 44 444.10 26 320.00 6 58.70
2025-12-15 40 431.90 29 402.00 6 71.40
2025-12-16 40 407.60 25 285.00 5 70.20
2025-12-17 35 312.00 21 301.00 6 57.20
2025-12-18 35 370.50 20 327.00 6 72.60
2025-12-19 38 390.00 38 444.00 6 69.50
2025-12-20 40 417.40 34 534.00 7 92.40
2025-12-21 44 451.20 26 311.00 6 68.60
2025-12-22 46 439.60 29 354.00 6 67.60
2025-12-23 39 545.40 33 389.00 6 65.60
2025-12-24 37 357.10 37 584.00 6 75.60
2025-12-25 42 446.70 415 41.00 5 51.40
2025-12-26 39 395.20 35 432.00 6 68.40
2025-12-27 38 349.80 37 455.00 6 60.40
2025-12-28 46 446.00 35 347.00 6 84.50
2025-12-29 38 390.40 33 416.00 6 75.60
2025-12-30 41 375.40 38 421.00 0 0.00
2025-12-31 32 329.00 0 0.00 0 0.00
Totals 1116 11,235.60 1290 10,792.00 164 1,855.00
Food Waste - December 2025
Export to Excel
Date ABF Guest ABF Line BF BF Guest BF OB Dinner BQ Guest BQ Line Kitc. Waste Canteen A La Carte Total Employee
2025-12-01 74.00 81.00 9.00 63.00 0.00 0.00 59.00 68.00 31.00 385.00
2025-12-02 47.00 73.00 0.00 0.00 0.00 0.00 52.00 74.00 26.00 272.00
2025-12-03 60.00 98.00 0.00 0.00 0.00 0.00 46.00 100.00 29.00 333.00
2025-12-04 81.00 74.00 21.00 45.00 67.00 0.00 74.00 58.00 31.00 451.00
2025-12-05 99.00 48.00 35.00 59.00 26.00 39.00 77.00 79.00 36.00 498.00
2025-12-06 157.00 116.00 35.00 57.00 8.00 19.00 102.00 74.00 25.00 593.00
2025-12-07 143.00 130.00 29.00 49.00 7.00 18.00 61.00 95.00 32.00 564.00
2025-12-08 80.00 65.00 27.00 66.00 63.00 79.00 101.00 103.00 32.00 616.00
2025-12-09 54.00 99.00 0.00 0.00 0.00 0.00 66.00 72.00 19.00 310.00
2025-12-10 84.00 75.00 0.00 0.00 0.00 0.00 57.00 83.00 26.00 325.00
2025-12-11 71.00 91.00 18.00 59.00 0.00 0.00 67.00 65.00 37.00 408.00
2025-12-12 67.00 90.00 19.00 84.00 130.00 238.00 73.00 78.00 39.00 818.00
2025-12-13 146.00 129.00 29.00 76.00 0.00 0.00 35.00 70.00 37.00 522.00
2025-12-14 131.00 128.00 21.00 46.00 0.00 0.00 22.00 74.00 28.00 450.00
2025-12-15 135.00 167.00 13.00 52.00 9.00 54.00 94.00 94.00 26.00 644.00
2025-12-16 106.00 73.00 0.00 0.00 0.00 0.00 72.00 63.00 39.00 353.00
2025-12-17 102.00 67.00 0.00 0.00 9.00 32.00 87.00 71.00 26.00 394.00
2025-12-18 98.00 75.00 8.00 41.00 9.00 48.00 57.00 73.00 38.00 447.00
2025-12-19 98.00 80.00 10.00 65.00 190.00 83.00 89.00 91.00 28.00 734.00
2025-12-20 141.00 157.00 29.00 64.00 0.00 0.00 82.00 76.00 33.00 582.00
2025-12-21 155.00 158.00 29.00 76.00 0.00 0.00 83.00 75.00 30.00 606.00
2025-12-22 142.00 115.00 10.00 75.00 34.00 21.00 49.00 94.00 25.00 565.00
2025-12-23 137.00 185.00 0.00 0.00 0.00 0.00 57.00 68.00 19.00 466.00
2025-12-24 135.00 134.00 27.00 62.00 43.00 68.00 119.00 75.00 39.00 702.00
2025-12-25 132.00 151.00 45.00 61.00 15.00 48.00 80.00 68.00 41.00 641.00
2025-12-26 126.00 130.00 21.00 52.00 0.00 0.00 46.00 84.00 27.00 486.00
2025-12-27 144.00 111.00 22.00 70.00 0.00 0.00 53.00 85.00 44.00 529.00
2025-12-28 143.00 103.00 35.00 47.00 0.00 0.00 26.00 80.00 31.00 465.00
2025-12-29 134.00 117.00 31.00 62.00 0.00 0.00 84.00 80.00 25.00 533.00
2025-12-30 132.00 127.00 21.00 48.00 0.00 0.00 111.00 75.00 41.00 555.00
2025-12-31 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Totals 3,354.00 3,247.00 544.00 1,379.00 610.00 747.00 2,081.00 2,345.00 940.00 15,247.00 Employee